Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
26 mayo, 2018 | 13:00 | Duke of Sutherland | 2018 |
Resultados
equipo | Goals | PS | Goal | resultado |
---|---|---|---|---|
Ferne Park | 11 | — | — | |
5 | — | — |
Ferne Park
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Jonathan Rothermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacinto Crotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Pittaluga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Romilla Arber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Negri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Urquiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |