Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
12 julio, 2018 | 15:00 | USPA Silver Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Faraway | 8 | Loss |
Postage Stamp Farm | 12 | Win |
Faraway
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Orthwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postage Stamp Farm
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Mariano Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabelle Gundlach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Garcia Del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |