Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
31 agosto, 2018 | 17:00 | Gold Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
F Polo Team | 7 | Loss |
Los Nocheros 20 Twenty | 8 | Win |
F Polo Team
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Martin Gallego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alshair Fiyaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Nocheros 20 Twenty
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Santiago Zubiaurre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Schneberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentin Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip de Groot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |