Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
19 junio, 2018 | 11:30 | Royal Windsor Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Ferne Park | 5 | Loss |
7 | Win |
Ferne Park
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
George Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Pittaluga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vere Harmsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Max Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Negri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romilla Arber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |