Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
11 mayo, 2018 | 11:30 | Barcelona Polo Challenge Negrita Cup | 2018 |
Emerging
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Joaquín Castellví | 0 | 0 | 0 | 0 | 0 | 0 |
Sascha Pictet | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Sorazana | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista Sorazana | 0 | 0 | 0 | 0 | 0 | 0 |
Boogaloo
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
R. Joobeen / S. Rosenkranz | 0 | 0 | 0 | 0 | 0 | 0 |
Coke Ayesa | 0 | 0 | 0 | 0 | 0 | 0 |
Darío Campos | 0 | 0 | 0 | 0 | 0 | 0 |
Tuki Ruiz Guiñazú | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |