Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
3 enero, 2019 | 21:19 | Joe Barry Cup | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Dutta Corp | 21 | Win |
Santa Clara | 10 | Loss |
Dutta Corp
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Diaz Alberdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl (Gringo) Colombres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Steve Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelon Escapite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |