Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
13 enero, 2019 | 15:00 | Joe Barry Cup | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Dutta Corp | 11 | Win |
Patagones | 8 | Loss |
Dutta Corp
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Diaz Alberdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl (Gringo) Colombres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patagones
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Tomas Garcia del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Toccalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquín Avendaño | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamín Avendaño | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |