Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
30 diciembre, 2018 | 20:55 | Herbie Pennel Cup | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Dutta Corp | 11 | Win |
Patagones | 10 | Loss |
Dutta Corp
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Kris Kampsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Diaz Alberdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl (Gringo) Colombres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patagones
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Tomas Garcia del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Toccalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquín Avendaño | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamín Avendaño | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |