Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
18 mayo, 2019 | 15:00 | Prince of Wales | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Dubai Polo Team | 11 | Loss |
Marchfield | 13 | Win |
Dubai Polo Team
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Camilo Castagnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolome Castagnola Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignatius “Nachi” Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashid Al Bawardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchfield
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Saad Audeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Terrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Plaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Mac Donough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |