Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
5 junio, 2019 | 12:00 | Queens Cup | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Dubai Polo Team | 13 | Win |
Casa La Vista Ibiza | 7 | Loss |
Dubai Polo Team
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Camilo Castagnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolome Castagnola Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignatius “Nachi” Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashid Al Bawardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casa La Vista Ibiza
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Isidro Strada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Podesta Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr Hilali Noordeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Mac Donough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |