Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
31 julio, 2018 | 19:00 | Copa de Plata - ALTO | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Dos Lunas A&G Banca Privada | 12 | Loss |
Dubai | 16 | Win |
Dos Lunas A&G Banca Privada
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Sterling Giannico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Sola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascual Sainz de Vicuña | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucio Fernandez Ocampo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubai
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Camilo Castagnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolome Castagnola Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashid Albwardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Cappella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |