Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
10 agosto, 2018 | 17:30 | Copa de Plata - MEDIO | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Cotton House | 7 | Loss |
Ayala | 12 | Win |
Cotton House
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
José Trenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo Berazadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Korst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Iturraspe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Iñigo Zobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Iriarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Gomez Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |