Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
18 septiembre, 2019 | 15:00 | Abierto Juvenil | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Chapaleufú Las Alazanas | 12 | Win |
Coronel Suárez | 7 | Loss |
Chapaleufú Las Alazanas
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Tomas Schwencke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federico Panzillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronel Suárez
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Segundo Amadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan E. Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacinto Amadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |