Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
7 mayo, 2019 | 15:00 | Black Bears | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Brass Ranch | 7 | Loss |
Ferne Park | 9 | Win |
Brass Ranch
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Marcos Araya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Fernandez Llorente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satnam Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algis Pabarcius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferne Park
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Joaquin Pittaluga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Garbarini Islas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rotheremere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |