Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
7 mayo, 2019 | 11:00 | Black Bears | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Black Bears | 10 | Win |
Carlton House | 5 | Loss |
Black Bears
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Jack Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick O’Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Schwarzenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton House
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Beim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alice Servaes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |