Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
6 agosto, 2018 | 19:00 | Copa de Plata - ALTO | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Bardon | 18 | Win |
Dos Lunas A&G Banca Privada | 13 | Loss |
Bardon
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejandro Muzzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matias Hector Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejo Taranco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andras Tombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Lunas A&G Banca Privada
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Sterling Giannico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Sola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascual Sainz de Vicuña | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucio Fernandez Ocampo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |