Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
30 agosto, 2018 | 16:00 | East Coast Open | 2018 |
Audi
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Toro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Aguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Panelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iconica
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Matias Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Peke Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maureen Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |