Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
7 abril, 2019 | 16:30 | Dubai Cup | 2019 |
Resultados
equipo | Goals | resultado |
---|---|---|
Abu Dhabi Polo | 7 | Win |
King Pins | 6 | Loss |
Abu Dhabi Polo
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Faris Al Yabhouni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naseer Al Shamsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Feliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Barabucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Pins
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Daniel Gariador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Cernadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheika Mozah Al Maktoum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |