Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
15 junio, 2018 | 15:00 | Royal Windsor Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Bridge House of Twyford | 7 | Loss |
Bucks Polo | 12.5 | Win |
Bridge House of Twyford
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Daniel Otamendi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Momin Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks Polo
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Santiago De Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federico Boudou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Mawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Schrager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |