Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
12 junio, 2018 | 16:30 | Royal Windsor Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Bridge House of Twyford | 4 | Loss |
Park Place | 6 | Win |
Bridge House of Twyford
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Daniel Otamendi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Momin Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Place
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Andrey Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Fewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeronimo Del Carril | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |