Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
10 junio, 2018 | 18:00 | Silver Whips | 2018 |
Resultados
equipo | Goals | PS | Goal | resultado |
---|---|---|---|---|
1999 Polo Team | 4.5 | — | — | |
Dark Ice | 7 | — | — |
1999 Polo Team
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Juan Mujica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Gallego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Cereceda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Ice
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Helen Goddard-Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmy Goddard-Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Panelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |