Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
8 junio, 2018 | 14:30 | Duke of Sutherland | 2018 |
Resultados
equipo | Goals | PS | Goal | resultado |
---|---|---|---|---|
Park Place | 9 | — | — | Win |
Desert Palm/Dubai | 8 | — | — | Loss |
Park Place
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Andrey Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Cruz Gregouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Bigatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desert Palm/Dubai
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Henry Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camilo Castagnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolome Castagnola Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Valent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |