Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
3 marzo, 2018 | 10:30 | Sterling Cup | 2018 |
Valiente
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Adolfo “Poroto” Cambiaso Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Jornayvaz | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Juan Britos | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Adolfo Cambiaso | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Audi
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Grant Ganzi | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nic Roldan | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Marc Ganzi | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
20 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |