Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
13 mayo, 2018 | 16:00 | Barcelona Polo Challenge Negrita Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Engel & Völkers | 10 | Win |
Riva | 8,5 | Loss |
Engel & Völkers
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Jan Schonlau | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Piñal | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Espada | 0 | 0 | 0 | 0 | 0 | 0 |
Diogo Gallego | 0 | 0 | 0 | 0 | 0 | 0 |
Riva
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Federico Rosales | 0 | 0 | 0 | 0 | 0 | 0 |
Mani Boni | 0 | 0 | 0 | 0 | 0 | 0 |
Pacho Padmanabh Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Loza | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |