Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
13 mayo, 2018 | 10:30 | Barcelona Polo Challenge Negrita Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Negrita | 6,5 | Loss |
Avstone Hotels | 7 | Win |
Negrita
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Roger Domecq | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Eugen Wallerstein | 0 | 0 | 0 | 0 | 0 | 0 |
José Trenor | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo Berazadi | 0 | 0 | 0 | 0 | 0 | 0 |
Avstone Hotels
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Xavier Cunill | 0 | 0 | 0 | 0 | 0 | 0 |
Tomás Medina | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Ayesa | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gómez | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |