Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
12 mayo, 2018 | 12:00 | Barcelona Polo Challenge Negrita Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Los Mariachisirenita | 9 | Win |
Negrita | 8 | Loss |
Los Mariachisirenita
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Juande Dios P. Serrano | 0 | 0 | 0 | 0 | 0 | 0 |
Arístide Faggionato | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Li | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Pepa | 0 | 0 | 0 | 0 | 0 | 0 |
Negrita
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Roger Domecq | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Eugen Wallerstein | 0 | 0 | 0 | 0 | 0 | 0 |
José Trenor | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo Berazadi | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |