Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
10 mayo, 2018 | 14:30 | Barcelona Polo Challenge Negrita Cup | 2018 |
Kiss FM
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Patricio Gaynor | 0 | 0 | 0 | 0 | 0 | 0 |
Eva Bruhl | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Calzado | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Calzada | 0 | 0 | 0 | 0 | 0 | 0 |
Negrita
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Roger Domecq | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Eugen Wallerstein | 0 | 0 | 0 | 0 | 0 | 0 |
José Trenor | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo Berazadi | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |