Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
8 mayo, 2018 | 17:00 | Barcelona Polo Challenge Negrita Cup | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Cibao La Pampa | 10 | Win |
Boogaloo | 3,5 | Loss |
Cibao La Pampa
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Luis Iglesias | 0 | 0 | 0 | 0 | 0 | 0 |
Eduard G.-Hermes | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pepa | 0 | 0 | 0 | 0 | 0 | 0 |
Patricio Cieza | 0 | 0 | 0 | 0 | 0 | 0 |
Boogaloo
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
R. Joobeen / S. Rosenkranz | 0 | 0 | 0 | 0 | 0 | 0 |
Coke Ayesa | 0 | 0 | 0 | 0 | 0 | 0 |
Darío Campos | 0 | 0 | 0 | 0 | 0 | 0 |
Tuki Ruiz Guiñazú | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |