Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
4 mayo, 2018 | 17:00 | Barcelona Polo Challenge Negrita Cup | 2018 |
Kiss FM
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
Patricio Gaynor | 0 | 0 | 0 | 0 | 0 | 0 |
Eva Bruhl | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Calzado | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Calzada | 0 | 0 | 0 | 0 | 0 | 0 |
Boogaloo
Jugador | Goals | HCP | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|
R. Joobeen / S. Rosenkranz | 0 | 0 | 0 | 0 | 0 | 0 |
Coke Ayesa | 0 | 0 | 0 | 0 | 0 | 0 |
Darío Campos | 0 | 0 | 0 | 0 | 0 | 0 |
Tuki Ruiz Guiñazú | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
HCP
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |