Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
7 noviembre, 2018 | 17:00 | B. Grimm Thai Polo Master | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Mumbai Paisano | 9 | Win |
Amadeus | 8.5 | Loss |
Mumbai Paisano
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Agustin Andrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matías Torres Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shyam Metha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amadeus
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Bautista Bayugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koko Kofler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Kofler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Marambio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |