Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
29 septiembre, 2018 | 15:15 | FIP European Polo Championship | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Italy | 5 | Win |
Switzerland | 4.5 | Loss |
Italy
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Edoardo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gualterio Giori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Bertola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Joaquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Martin LuginBuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sascha Pictet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon LuginBuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Gaudenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |