Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
22 septiembre, 2018 | 17:00 | FIP European Polo Championship | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
Switzerland | 7.5 | Loss |
Spain | 9 | Win |
Switzerland
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Martin LuginBuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sascha Pictet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon LuginBuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Gaudenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alfonso Figar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Ayesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuki Ruiz Guiñazú | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Cunill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |