Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
8 diciembre, 2018 | 16:00 | Argentino Abierto de Polo | 2018 |
Resultados
equipo | Goals | resultado |
---|---|---|
La Dolfina | 17 | Win |
La Aguada | 7 | Loss |
La Dolfina
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Adolfo Cambiaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Mac Donough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Aguada
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Alejandro Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Bigatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Novillo Astrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |