Detalles
Fecha | Hora | Tournament | temporada |
---|---|---|---|
26 julio, 2018 | 18:00 | Polo Master 10hcp | 2018 |
Antelope
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Caroline Anier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edouard Pan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagax
Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
Emmy Goddard-Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matias Nigoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |